The DBIC hosts a brown bag series featuring diverse topics in neuroimaging. These sessions provide opportunities to learn about emerging methods and receive feedback on ongoing projects. While most speakers are from the DBIC community, we occasionally invite speakers from the broader neuroscience field.
The talks are typically held on Fridays at noon in Moore Hall, usually in person only, and typically for an internal (departmental) audience. They are announced via a mailing list; to join it, email Courtney Rogers. Visitors should ask her before attending.
If you are interested in presenting or nominating an external speaker, please contact Courtney Rogers.
All fMRI brown bags
51 sessions since 2019, newest first.
20262025202420232022202120202019
2026
| Date | Speaker | Talk |
|---|---|---|
| Yu-Wei WangYale University | From Big to Small: Emerging Methods for Enhancing Precision Psychiatry Through Transfer Learning |
2025
| Date | Speaker | Talk |
|---|---|---|
| Stefano MoiaMaastricht University | A community approach to taking out the brain from a vat and putting it back into the body | |
| Erica BuschYale University | Understanding and enhancing human cognition along neural manifolds | |
| Duke ShereenAdvanced Science Research Center - CUNY Graduate Center | In Vivo Human Brain Mapping and Quantification of Electrical Currents |
2024
| Date | Speaker | Talk |
|---|---|---|
| Georg OeltzschnerJohns Hopkins Medicine | Towards open in-vivo MRS: Modern data analysis methods and infrastructure | |
| Haiyan WuUniversity of Macau | The intersections of emotion, decision-making, and memory in the human brain | |
| Ray LeeUniversity of Texas Health Science Center at San Antonio | Quantitative brain-to-brain interactions in eye gaze between parents and children: their brain networks, communication modes, and information contents | |
| Fan ChengKyoto University | Toward deciphering neural representations behind visual illusions using reconstruction methods |
2023
| Date | Speaker | Talk |
|---|---|---|
| Francesca SettiIMT School for Advanced Studies Lucca, Italy | Characterizing the functional properties of human (multi)sensory areas using naturalistic conditions | |
| Natalia Egorova-BrumleyMelbourne School of Psychological Sciences | White matter changes post-stroke | |
| Feilong MaDartmouth College | A cortical surface template for human neuroscience | |
| Ke BoDartmouth College | Deconstructing the brain bases of emotion regulation: A systems-identification approach using bayes factors |
2022
| Date | Speaker | Talk |
|---|---|---|
| Mathias NauNIH | We are agents, not observers: On the inseparability of perception, memory, and behavior | |
| Pierre-Louis BellecUniversity of Montreal | The Courtois project: a deep fMRI dataset to build individual brain models with naturalistic tasks | |
| Insub KimStanford University | Spatiotemporal population receptive field model in human visual cortex | |
| Colin ConwellHarvard University | Opportunistic experiments on a large-scale survey of diverse artificial vision models in prediction of 7T fMRI data | |
| Christian IonasDartmouth College | Psychopharmacological imaging via functional neurophenotype | |
| Janine BijsterboschWashington University School of Medicine in St. Louis | Brain basis of population mental health in the UK Biobank | |
| Caterina GrattonNorthwestern University | States and traits in human brain networks | |
| Ilker YildirimYale University | Reverse-engineering brain’s world models in the language of objects and generative models | |
| Kate StorrsJustus Liebig University | Supervised and unsupervised models of vision | |
| Kristoffer NT ManssonDartmouth College / Karolinska Institutet | Moment-to-moment variability and sensitivity in functional and structural brain images: caveats and opportunities |
2021
| Date | Speaker | Talk |
|---|---|---|
| Csaba OrbanNational University of Singapore | Time of day effects in resting state fMRI | |
| Ruby KongNational University of Singapore | Individual-specific parcellations for resting-state functional connectivity behavioral prediction | |
| Qi ZhuNeuroSpin | Ultra-high-resolution functional MR imaging of macaque visual cortex | |
| Monica RosenbergUniversity of Chicago | Predicting attention across time and contexts with functional brain connectivity | |
| Claire ChangPrinceton Neuroscience Institute | Relating the past with the present: Information integration and segregation during ongoing narrative processing | |
| Oded BeinPrinceton University | Learning and updating structured knowledge | |
| Pinglei BaoPeking University | The similar object spaces are represented in the primate IT cortex and deep learning networks | |
| Lauren DiNicolaHarvard University | Examining the organization and functions of parallel association networks within individuals | |
| Melissa HebscherNorthwestern University | Measuring and manipulating real-world expressions of memory | |
| Jacob BellmundMax Planck Institute for Human Cognitive and Brain Sciences | The hippocampus constructs sequence memories that generalize temporal relations across sequences | |
| Max BertoleroUniversity of Pennsylvania | Modularity and integration in the adult and developing brain | |
| Caroline NettekovenOxford University | The role of GABA and cortico-cerebellar connectivity in human motor adaptation | |
| Xiang-Zhen KongZhejiang University | Mapping Brain Asymmetry in Health and Disease via the ENIGMA and UK Biobank |
2020
| Date | Speaker | Talk |
|---|---|---|
| J. Brendan RitchieNIH | Lost in face space? New frontiers in face perception and its neural basis | |
| Heini SaarimakiTampere University, Finland | Examining the neural basis of emotional experiences with naturalistic paradigms | |
| Clare GrallDartmouth College | The nuance of naturalistic: A media approach to naturalistic neuroscience | |
| Piergiorgio (PG) SalvanUniversity of Oxford, UK | Causal evidence of network communication in whole-brain dynamics through a multiplexed neural code | |
| Seongmin A. ParkUC Davis | How does the brain construct and navigate a cognitive map of abstract relationships to guide novel decision-making? | |
| Anna LeshinskayaUC Davis | How learned relations influence neural responses to objects and events | |
| DBIC Phase 1B Reopening Discussion | ||
| DBIC Phase 1A Reopening Discussion | ||
| Akram BakkourColumbia University | The role of memory in bridging past experience with future decisions | |
| Serra FavilaColumbia University | Quantifying long-term memory reactivation in human visual cortex | |
| Michael PeerUniversity of Pennsylvania | Cognitive maps across domains: Space, time, and social networks | |
| Adam SteelDartmouth College | Distinct neural substrates for scene perception and imagery | |
| Chandana NambukaraDartmouth College | Multi-echo sequences at DBIC |
2019
| Date | Speaker | Talk |
|---|---|---|
| Phil KragelUniversity of Colorado Boulder | Understanding emotions as distributed brain representations | |
| Yaroslav HalchenkoDartmouth College | ReproIn and DataLad | |
| DBIC Orientation |